Seminars Attended by Students A.Y.2019-20 | |||||
Sr.No | Topic | Guest/Speaker | No. of Students Participated | Dated on | Coordinated by |
1. | Seminar on Innovation & building entrepreneurial mindset for creating our own dream job |
| 73 | 13/01/2020 | Prof. M. V. Bhanuse |
Seminars Attended by Students A.Y.2018-2019 | |||||
Sr.No | Topic | Guest/Speaker | No. of Students Participated | Dated on | Coordinated by |
1. | Seminar on Career opportunities of Higher Studies in abroad |
| 21 | 09/01/2019 | Mrs. A.A.Chavan |
2. | Seminar on industrial automation | Mr. Prabhakar Gavali Prolific Systems Pvt.Ltd, Pune | 27 |
20/07/2018 |
Mrs.S.S.Padwale |
Seminars Attended by Students A.Y.2017-18 | |||||
Sr.No | Topic | Guest/Speaker | No. of Students Participated | Dated on | Coordinated by |
1. | Seminar on Embedded systems |
| 48 | 30/11/2017 | Prof.A.R.Jadhav, Prof. S.B.Patil |
2. | Seminar on Industrial Automation |
| 91 | 12/07/2017 | Prof. Dr. S. V. Sankpal |
Seminars Attended by Students A.Y.2016-17 | |||||
Sr.No | Topic | Guest/Speaker | No. of Students Participated | Dated on | Coordinated by |
1. | seminar on Industrial Automation |
| 42 | 20/08/16 | Prof. Dr. S. V. Sankpal |
Seminars Attended by Students A.Y.2015-16 | |||||
Sr.No | Topic | Guest/Speaker | No. of Students Participated | Dated on | Coordinated by |
1. | Seminar on Industrial Automation |
| 35 | 18/01/2016 | Prof. Dr. S. V. Sankpal |
2. | Seminar on Suraksha Saptah |
| 52 | 12/01/2016 | Prof. Dr. S. V. Sankpal |
CLASS | YEAR | NAME OF STUDENT | UNIVERSITY |
B.E. | 2019 | JADHAV MAHESH VISHNU | X |
B.E. | 2018 | KAMBLE (KHATAKI) NILAM | V |
B.E. | 2017 | BHAGVATI A. RATNAPARAKHE | I |
B.E. | 2017 | MARLESH S.LANDAGE | III |
B.E. | 2017 | ASMITA A. DESHINGE | VI |
B.E. | 2017 | RUTUJA M. KERLEKAR | VI |
B.E. | 2017 | VANITA A. GAIKWAD | VIII |
B.E. | 2016 | JYOTI SANJAY PATIL (GOLD | I |
B.E. | 2016 | MEGHANA MANOHAR VAREKAR | III |
B.E. | 2014 | NIKETA NAGNATH ANANDWADE | I |
B.E. | 2013 | PRIYADARSHANI PANDA | II |
B.E. | 2013 | SNEHAL NARENDRA PATIL | III |
B.E. | 2013 | RUCHIRA TANAJIRAO KILLEDAR | VIII |
B.E. | 2013 | SHRURTI SARJERAO KOLEKAR | IX |
B.E. | 2011 | SUBHODH RAJENDRA SARDESAI | III |
B.E. | 2011 | SANJYOTI DINKARRAO PATIL | XIII |
Student’s Prizes (2019-20)
Sr. No | Name of Students | Name of Event | Organized by | Prize Won if any | Date |
1 | Mahesh Jadhav | University exam | Shivaji University | 10thUniversity rank | Exam in 5/1/2019 |
2 | Snehal Vharamble | “Technical Quiz Competition” held on Engineer’s day | DYPCET, Kop | Winner | 16/9/2019 |
3 | Rajlaxmi Patil | “Technical Quiz Competition” held on Engineer’s day | DYPCET, Kop | Winner | 16/9/2019 |
4 | Komal Burungale | “Essay Writing Competition” held on Engineer’s day | DYPCET, Kop | Winner | 16/9/2019 |
5 | Nilam Patil | “Essay Writing Competition” held on Engineer’s day | Runner Up | 16/9/2019 | |
6 | Rushikesh Chikode | “Debate Competition” held on Engineer’s day | DYPCET, Kop | Winner | 16/9/2019 |
7 | Prakalp Magdum | “Debate Competition” held on Engineer’s day | DYPCET, Kop | Winner | 16/9/2019 |
8 | Sakshi Pawar | “Debate Competition” held on Engineer’s day | DYPCET, Kop | Winner | 16/9/2019 |
9 | Gaurav Jagtap | “Debate Competition” held on Engineer’s day | DYPCET, Kop | Winner | 16/9/2019 |
10 | Pooja Patil | “Technical Quiz Competition” held on Engineer’s day | DYPCET, Kop | Runner Up | 16/9/2019 |
11 | Shruti Mane | “Technical Quiz Competition” held on Engineer’s day | DYPCET, Kop | Runner Up | 16/9/2019 |
12 | Shreya Patil | “Debate Competition” held on Engineer’s day | DYPCET, Kop | Runner Up | 16/9/2019 |
13 | Firdous Sayyad | “Debate Competition” held on Engineer’s day | DYPCET, Kop | Runner Up | 16/9/2019 |
14 | Akash Trivedi | “Debate Competition” held on Engineer’s day | DYPCET, Kop | Runner Up | 16/9/2019 |
15 | Adesh Newaskar | “Debate Competition” held on Engineer’s day | DYPCET, | Runner Up | 16/9/2019 |
16 | Sakshi Pawar | Advait, dance Competition | Gogate Institute of Tech. Belgavi | Winner | 13/03/2020 |
17 | Chinmay gawas | Advait, dance Competition | Gogate Institute of Tech. Belgavi | Winner | 13/03/2020 |
Student’s Prizes (2018-19)
Sr. No | Name of Students | Name of Event | Organized by | Prize Won if any | Date |
1 | Nilam Kamble | University Exam | Shivaji University | 3rd University rank | Exam in May 2018 |
2 | Yash Kavathekar | INFOVISION 2K18 | ABVP & SG University, Atigray | Finalist | 13-24 Jan 2018 |
3 | Irfan Mulla | Chess Compitition | Arpan 2018, DYPCET, Kop. | Runner up | 18-Feb-18 |
4 | Atul Ternikar | Talent Hunt | DYPCET, Kolhapur. | 2nd Rank | 5 Sept.2018 |
5 | Hrishikesh E. Patil | Computer Strike, TECHNOTSA V 2K19 | DYPCET,Kolhapur. | 2nd Rank | 14-15 Mar 2019 |
6 | Irfan Mulla | Computer Strike, TECHNOTSA V 2K19 | DYPCET, Kolhapur. | 2nd Rank | 14-15 Mar 2019 |
7 | Suraj Sanjay Patil | Techno quiz, TECHNOTSAV 2K19 | DYPCET, Kolhapur. | 2nd Rank | 14-15 Mar 2019 |
8 | Suraj Sanjay Patil | Mini project, TECHNOTSAV 2K19 | DYPCET, Kolhapur. | 2nd Rank | 14-15 Mar 2019 |
9 | Suraj Sanjay Patil | Mega project, TECHNOTSAV 2K19 | DYPCET, Kolhapur. | 2nd Rank | 14-15 Mar 2019 |
15 | Suraj Landage | Tecnoquiz, TECHNOTSAV 2K19 | DYPCET, Kolhapur. | 2nd Rank | 14-15 Mar 2019 |
16 | Walje Uttareshwar | Counter Strike 1.6 ,TECHNOTSAV 2K19 | DYPCET, Kolhapur. | 2nd rank | 14-15 Mar 2019 |
17 | Ashwini Tadwale | Badminton double, ARPAN 2019 | DYPCET, Kolhapur. | Runner Up | 19-Feb |
18 | Dhananjay Shendre | Chess Compitition | KIT College of Engineering, Kolhapur. | winner | |
19 | Dhananjay Shendre | Arpan 2019 Chess competition | DYPCET, Kolhapur. | 3rd Rank | Feb-19 |
20 | Vaishnavi Ulape | Carrom doubles, Arpan 2019 | DYPCET, Kolhapur. | Winner | Feb-19 |
21 | Vrushali Diwase | Carrom doubles, Arpan 2019 | DYPCET, Kolhapur. | Winner | Feb-19 |
22 | Atul Ternikar | Talent Hunt (G F X) | DYPCET, Kolhapur. | 2nd Rank | 5 Sept.2018 |
23 | Atul Ternikar | Circuit Gyan, PIONEER 2019 | KIT College of Engineering, Kolhapur. | First Rank | 27-28 Jan 2019 |
23 | Nishikant Bilaskar | Drishti Online Contest | Edgate Tech, Texas instruments | Winner | 20/3/2019 |
24 | Komal Burungale | Drishti Online Contest | Edgate Tech, Texas instruments | Runner Up | 20/3/2019 |
Student’s Prizes (2017-18)
Sr. No | Name of Students | Name of Event | Organized by | Prize Won if any | Date |
1 | Ratnaparkhe Bhagavati Avinash | University Exam | Shivaji University | 1st University rank | Exam in May 2017 |
2 | Landage Marlesh Sambhaji | University Exam | Shivaji University | 3rd University rank | Exam in May 2017 |
3 | Kerlekar Rutuja Mahadev | University Exam | Shivaji University | 6th University rank | Exam in May 2017 |
4 | Deshinge Asmita Anil | University Exam | Shivaji University | 6th University rank | Exam in May 2017 |
5 | Gaikwad Vanita Anandrao | University Exam | Shivaji University | 8th University rank | Exam in May 2017 |
Student’s Prizes (2016-17)
Sr. No | Name of Students | Name of Event | Organized by | Prize Won if any | Date |
1 | Jyoti Patil | University Exam | Shivaji University | Gold Medal with 1st University rank | Exam in May 2016 |
2 | Meghana Varekar | University Exam | Shivaji University | 3rd University rank | Exam in May 2017 |
Student’s Participation in Value Added Courses (2019-20)
Sr. No | Name of Students | Name of Event | Organized by/level | Remark | Date |
1 | Sakshi ghatge | Japanese language NAT Test (N5 Level) | National | Passed | 2020 |
2 | RushikeshJadhav | Google certification in “Digital Marketing” | Successful completion | 22/9/2019 |