Institute Code :- 06250
| Sr. No. | Name of Courses | Sanctioned Intake |
| 1 | Chemical Engineering | 60 |
| 2 | Civil Engineering | 120 |
| 3 | Computer Science and Engineering | 360 |
| 4 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 |
| 5 | Computer Science and Engineering (Data Science) | 180 |
| 6 | Electronics and Telecommunication Engineering | 120 |
| 7 | Mechanical Engineering | 120 |
Institute Code: 06250
| Sr. No. | Name of Courses |
| 1 | Chemical Engineering |
| 2 | Civil Engineering |
| 3 | Computer Science and Engineering |
| 4 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 5 | Computer Science and Engineering (Data Science) |
| 6 | Electronics and Telecommunication Engineering |
| 7 | Mechanical Engineering |
Institute Code: 06250
| Sr. No. | Name of Courses | Sanctioned Intake |
| 1 | Computer Science and Engineering | 18 |
| 2 | Electronics and Telecommunication Engineering | 18 |
Institute Code: 06532
| Name of Course | Sectioned Intake |
| Bachelor of Architecture | 80 |
| Sr. No. | Name Of Courses | Sanctioned Intake |
| 1. | Computer Science & Engineering | 30 |
| 2. | Mechanical Engineering | 30 |
| Sr. No. | Name Of Courses | Sanctioned Intake |
| 1. | Computer Science & Engineering | 15 |
| 2. | Electronics & Tele-communication Engineering | 15 |