|
Sports Committee |
|||
| Sr. No. | Name of Faculty / Staff | Department | Role |
| 1. | Dr. R. A Patil | Dean–Students affair | Chairperson |
| 2. | Mr. Ijaj M. Gadkari | Gymkhana | Coordinator |
| 3. | Mr. S. A. Salokhe | Civil Engg. | Member |
| 4. | Mr. Y. G. Chougule | Mechanical Engg. | Member |
| 5. | Miss. N. S. Vatkar | E & T C Engg. | Member |
| 6. | Mrs. A. A. Salokhe | Computer Science Engg. | Member |
| 7. | Dr. P. B. Desai | AIML | Member |
| 8. | Mr. Milind S. Vadgave | Data Science | Member |
| 9. | Dr. R. D. Mahajan | Chemical Engg | Member |
| 10. | Ms. Krushnali S. Patil | Architecture | Member |
| 11. | Dr. P. N. Gaikwad | First Year | Member |
| 12. | Mr. Pradnyesh Jamdar | Student – Civil. | Member |
| 13. | Mr. Rahul Patil | Student – Mechanical | Member |
| 14. | Miss. Siddhi Rajyadhyaksha | Student – E & T C | Member |
| 15. | Miss. Sakshi Jadhav | Student – CSE | Member |
| 16. | Mr. Devraj Sawant | Student – AIML | Member |
| 17. | Mr. Shashank Patil | Student – Data Science | Member |
| 18. | Mr. Pranav Patil | Student – Chemical | Member |
| 19. | Mr. Sahil Chougule | Student – Architecture | Member |
Activities 2023-24
| Sr. No. | Name of activity | Date | Venue | No. of Participants |
| 1 | State Level Karate Competition | 11/07/2023 | Nanded | 01 |
| 2 | Asian Games Karate Competition | 08/08/2023 | Hydrabad | 01 |
| 3 | Interzonal Basketball (W) | 03/10/2023 | MBSK Kanya mahavidyalaya Kadegaon | 12 |
| 4 | Zonal Kabaddi (M) | 05/10/2023 | Shivaji University | 12 |
| 5 | Zonal Kho-Kho (W) | 08/10/2023 | Shripatrao Chougale Arts & Science college Malwadi | 12 |
| 6 | Zonal Kabaddi (W) | 10/10/2023 | S. K. Patil College, Kurundwad | 12 |
| 7 | Zonal Basketball (M) | 12/10/2023 | Radhanagari College, Radhanagari | 12 |
| 8 | Zonal Chess (M&W) | 19/10/2023 | Dr. J. J. Magdu College, Jaysingpur | 10 |
| 9 | Zonal Kho-Kho (M) | 19/10/2023 | Dr. Babasaheb Ambedkar College, Pathwadgaon | 12 |
| 10 | Zonal Badminton (M&W) | 24/10/2023 | Jaysingpur College, Jaysingpur | 11 |
| 11 | Zonal Athletics (M&W) | 25/10/2023 | Arts, Commerce, Science college, Kovad | 11 |
| 12 | Zonal Football (M) | 26/10/2023 | S. B. Khade College, Koparde | 16 |
| 13 | Interzonal Chess (M) | 26/10/2023 | Savitribai Phule College, Satara | 01 |
| 14 | Zonal Table Tennis (M) | 01/11/2023 | Vivekanand College, Kop | 05 |
| 15 | Interzonal Badminton (M&W) | 02/11/2023 | A. D. College, Ashta | 11 |
| 16 | Zonal Swimming (W) | 02/11/2023 | Rajarshree Shahu College, Rukadi | 02 |
| 17 | Interzonal Table Tennis (M) | 09/11/2023 | Vivekanand College, Kop | 05 |
| 18 | Interzonal Shooting (M&W) | 10/11/2023 | Shree Shahaji Chh. College, Kop | 06 |
| 19 | Interzonal Swimming (W) | 23/11/2023 | Rajarshree Shahu College, Rukadi | 02 |
| 20 | Zonal Boxing (M&W) | 24/11/2023 | DKASC College, Ichalkaranji | 03 |
| 21 | Interzonal Gymnastics (M) | 10/12/2023 | Shree Yashwantrao Patil Science college, Solankur | 01 |
| 22 | Interzonal Malkhamb (M) | 12/12/2023 | Kisanveer Mahavidyalaya, Wai | 01 |
| 23 | Interzonal Judo (M) | 09/01/2023 | Vishwasrao Naik Arts & Science college, Shirala | 01 |
| 24 | Lead College Volleyball (M) | 02/03/2024 | Bharati Vidyapeeth, Kop | 12 |
| 25 | Lead Colleg Cricket (M) | 18/03/2023 | KIT College, Kop | 16 |
| 26 | Lead Kho-Kho (M) | 21/03/2024 | DKTE, Ichalkaranji | 12 |
| 27 | Lead College Badminton (M&W) | 22/03/2024 | Ambai Defence Badminton hall | 11 |
| 28 | Lead College Basketball (M&W) | 27/03/2024 | DRK Commerce College, Kop | 24 |
| 29 | Lead College Chess (M&W) | 25/03/2024 | DOT, Shivaji University, Kop | 10 |
| 30 | Lead College Table Tennis (M) | 25/03/2024 | KIT College, Kop | 05 |
| 31 | Lead College Football (M) | 26/03/2024 | Bharati Vidyapeeth, Kop | 16 |
| 32 | Lead College Kabaddi (M&W) | 26/03/2024 | Sant Gajanan Maharaj College of Engg., Mahagaon | 24 |
| 33 | Lead College Athletics (M&W) | 28/03/2024 | DYP College of Engg., Salokhenagar | 13 |
Activities 2022-23
| Sr. No. | Name of activity | Date | Venue | No. of Participants |
| 1 | Interzonal Basketball (W) | 11/10/2022 | Y. C. College Warana | 12 |
| 2 | Zonal Kabbadi (M) | 15/10/2022 | Dr. Babasaheb Ambedkar College, Peth Vadgaon | 12 |
| 3 | Zonal Basketball (M) | 18/10/20220 | New College, Kolhapur | 12 |
| 4 | Zonal Chess (M&W) | 30/10/2022 | Jaysingpur College, Jaysingpur | 12 |
| 5 | Interzonal Chess (M) | 02/11/2022 | Y. C. College, Islampur | 01 |
| 6 | Zonal Swimming (M&W) | 15/11/2022 | Rajashree Shahu College Rukadi | 02 |
| 7 | InterZonal Lawn Tennis(M) | 15/11/2022 | Merry Weather Ground kolhapur | 05 |
| 8 | Zonal Volleyball(M) | 18/11/2022 | S. K. Patil College, Kurundwad | 12 |
| 9 | Zonal Badminton (M&W) | 19/11/2022 to 20/11/2020 | Vivekanand College, Kolhapur | 11 |
| 10 | West Zone India Chess (M) | 20/11/2022 | Amarkantak, Madhya pradesh | 01 |
| 11 | SKIA International Karate Competition 2022 | 06/11/2022 | Goa | 01 |
| 12 | National Para Swimming Championship 2022 | 13/11/2022 | Aasam | 01 |
| 13 | Interzonal Table Tennis (M) | 02/12/2022 | Annasaheb Dange College, Ashta | 03 |
| 14 | Interzonal Swimming (W) | 03/12/2022 | Rajarshree Shahu College, Kolhapur | 01 |
| 15 | Maharashtra state Olympics Kayaking (W) | 08/01/2023 | Sangli | 02 |
| 16 | ‘SHEARFORCE’ football competition | 20/03/2023 | Pune | 13 |
| 17 | Lead College Kabbadi (M &W) | 23/03/2023 | DYP College of Engg. Salokhenagar | 24 |
| 18 | Lead College Basketball (M&W) | 23/03/2023 | Shivaji University | 24 |
| 19 | Lead College Cricket (M) | 24/03/2023 | Shivaji University | 16 |
| 20 | Lead College Badminton (M&W) | 24/03/2023 | Ambai Defence Badminton hall | 12 |
| 21 | Lead College Athletics (M) | 25/03/2023 |
– |
04 |
| 22 | Lead College Chess (M&W) | 25/03/2023 | DOT, Shivaji University | 10 |
| 23 | Lead College Kho-Kho (M&W) | 27/03/2023 | DKTE, Ichalkaranji | 24 |
| 24 | Lead College Table Tennis (M) | 28/03/2023 | DYP College of Engg. Salokhenagar | 04 |
Activities 2021-22
| Sr No. | Name of Activity | Date | Venue | No of participants | Achievement |
| ZONAL / INTERZONAL SPORTS | |||||
| 1 | Zonal Volleyball (M) | 03/12/2021 | Devchand College, Arjunnagar Nippani | 12 | Participation |
| 2 | Zonal Badminton (M) | 03/12/2021 | Vivekanand College, Kop | 06 | III Rank |
| 3 | Zonal Badminton (W) | 03/12/2021 | Vivekanand College, Kop | 05 | II Rank |
| 4 | Interzonal Badminton (M) | 04/12/2021 | RIT Sakharale | 06 | Participation |
| 5 | Interzonal Badminton (W) | 05/12/2021 | RIT Sakharale | 05 | III Rank |
| 6 | Zonal Kabaddi (M) | 05/12/2021 | GKG Kanya Mahavidhyalaya Jaysingpur | 12 | Participation |
| 7 | Interzonal Lawn Tennis (M) | 07/12/2021 | DYPCET | 05 | II Rank |
| 8 | Interzonal Boxing (M) | 08/12/2021 | Shahaji Chh. Mahavidyalaya, Kop | 02 | Participation |
| 9 | Zonal Cricket (M) | 10/12/2021 | Devchand College, Arjunnagar Nippani | 16 | Participation |
| 10 | Zonal Athletics(M) | 11/12/2021 | Shivaji University | 16 | Participation |
| 10 | Selection Trials Table Tennis (M) | 17/12/2021 | Shivaji University, Kop | 02 | Participation |
| 11 | Zonal Basketball (M) | 18/12/2021 | New College, Kop | 12 | Participation |
| 12 | Selection Trials Chess (M) | 19/12/2021 | Ghali College, Gadhinglj | 04 | Mr. Atharv Chavan Selected in S. U. team for All India Inter University Tournament |
| 13 | Interzonal Archery (W) | 22/12/2021 | Kisan Veer Mahavidyalaya, Wai | 01 | Miss. Kunjal Prakash Ghag Selected |
| 14 | MIT SUMMIT Football Tournament | 21/12/2021 to 24/12/2021 | MIT College, Pune | 16 | III Place |
| 15 | Interzonal Shooting (M&W) | 24/12/2021 | Zonal Sports Complex, Kop | 03 | Miss. Kanak Prakash Shinde Selected |
| 16 | Interzonal Kayaking (W) | 14/02/2022 | Night College of Arts & Commerce, Ichalkaranji | 03 | Miss. Shalinee Pishte, Miss. Amruta Patil & Miss. Gayatri Patil Selected in S U Team for All india Kayaking tournament |
| 17 | All India Kayaking Tournament | 14/03/2022 | Chandhigarh University, Punjab | 01 | Miss. Shalinee Pishte has bagged bronze medal |







































