A.Y. 2023-24
Sr. No. | Name of Faculty | Title of Research Paper | Date of Publication | Name of
Journal/ Conference |
Organized/ Published by |
ISSN No.
& Impact factor |
DOI |
1 | Dr. T.B. Mohite-Patil | REVIEW PAPER ON “Diagnosis of NSTEMI (CVD) Disease (CVD DIAGNOSIS) | 14 to 15 May 2023 | World International conference pune | World international conference Pune | — | — |
2 | Dr.T.B.Mohite-Patil | Deep Belief Neural Network Based Automatic NSTEMI CVD Prediction using Adaptive sliding Window technique | May-23 | EIA Endorsed
Transactions on scalable information systems |
EAI Endorsed Transactions On Scalable Formation Systems | https://doi.org/ | SCOPUS |
3 | Dr.T.B.Mohite-Patil | Meta-heuristics optimized deep learning model for prediction of Non-ST segment elevation myocardial infarction | 6-8 July 2023 | 14th International
Conference on Computing Communication and Networking Technologies (ICCCNT), Delhi |
IIT Delhi | 979-8-3503-3509-5, | DOI: 10.1109/ ICCCNT56998.2023.10307258 |
4 | Dr. T.B.Mohite-Patil | NSTEMI heart disease diagnosis using CNN classifier and Raspberry Pi | 1-2 sept 2023 | International Conference on Network, Multimedia
and Information Technology (NMITCON), Bengaluru, India |
IEEE Conference Bangalore | – | 979-8-3503-0082-6, DOI:10.1109/ NMITCON58196.2023.10276065 |
5 | Dr.T.B.Mohite-Patil | 3D SCANNER USING RASPBERRY PI | April 2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering Impact Factor 8.021ïðPeer-reviewed & Refereed journalïðVol. 12, Issue 4, April 2024 DOI: 10.17148/
IJIREEICE.2024.12431 |
– | Impact Factor 8.021 | – |
6 | Dr.T.B.Mohite-Patil | Multi-disease Classification of Mango Tree Using Meta-heuristic-based Weighted Feature Selection and LSTM Model | April 2024 | International Journal of
Image and Graphics 2450039 (37 pages) #.c World Scienti¯c Publishing Company |
World Scientific Publishing Company | 2450039-1 to 2450039-37 | DOI: 10.1142/
S0219467824500396 |
7 | Prof.S.B.Patil | Robotic Spray Systems for Efficient Crop Protection in Modern Agriculture: A Review | Sept 2023 | International Journal of
Analog Integrated Circuits |
JournalsPub | 2582-3620 Volume 9, Issue 1, 2023 PP 48 TO 52 |
10.37628/IJAIC |
8 | Prof.S.B.Patil | SMART BIOMETRIC ATTENDANCE MONITORING SYSTEM | March-24 | International Research
Journal of Engineering and Technology (IRJET) |
Volume: 11 Issue: 03 | Mar 2024 Impact Factor value: 8.226 PP 1229 TO 1232 | ||
9 | Prof.S.B.Patil | Biometric Electronic Voting Machine | JAN-MAR 2024 | INTERNATIONAL
JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING |
INTERNATIONAL JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING A UNIT OF I2OR | ISSN: 2393-9028 (PRINT) |
ISSN: 2348-2281 (ONLINE) PP 55 TO 58 IMPACT FACTOR-4.556 ,Vol. 12 Issue 1 |
– |
10 | Prof.S.B.Patil | Comparative Analysis of Various Melanoma Detection Techniques | Apr 2024 | GIS Science Journal | – | Vol 11 Issue 4 2024 PP 788- 794 ISSN 1869-9391 | 20.18001. GSJ.2024.
V11I4.24.41185389 |
11 | Prof.Mrs.P.S.Pise | Enhancing Poultry Management Through IOT: A Compressive Review | February 2024, | International Journal of Research and Analytical
Reviews (IJRAR) |
International Journal of Research and Analytical Reviews (IJRAR) | E-ISSN 2348-1269, P- ISSN 2349-5138) | – |
12 | Prof.Mrs.P.S.Pise | Energy Savings through Retrofitting Waste Heat Recovery System on Bulk Milk Cooler (Book Chapter)-Bulk Milk Cooler | April 2024 | Theory and Applications of Engineering Research Vol. 5 | B P International | Print ISBN: 978-81-970064-8-7,
eBook ISBN: 978-81-970064-6-3 |
10.9734/bpi/
taer/v5/7132E |
13 | Dr.S.D.Bhopale | Voice Controlled Robotic Vehicle for Automated Agricultural Spraying |
Jun 2023 | STM Journals | STM Journals | 2455-3352 | 10.37591/TMD |
14 | Dr.S.D.Bhopale | Survey On Adapting Bandwidth With Ground Plane Antennas | Dec 2023 | Journal of Emerging Technologies and
Innovative Research |
JETIR | 2349-5162 | – |
15 | Prof.S.R.Khot | IOT Based Digital Water Meter | May 2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and
Control Engineering |
IJIREEICE | ISSN (O) 2321-2004, ISSN
(P) 2321-5526 |
|
16 | Dr.M.V.Bhanuse | ELDER’S CARE ROBOT | May 2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and
Control Engineering |
IJIREEICE | ISSN (O) 2321-2004, ISSN (P)
2321-5526 |
– |
17 | Dr.S.D.Chede | The Bike Fault Detection System | May 2024 | Journal of Emerging Technologies and
Innovative Research |
JETIR | ISSN-2349-5162 Vol-11, Issue-5 |
– |
A.Y. 2022-23
Sr. No. | Name of Faculty | Title of Research Paper | Date of Publication | Name of Journal/Conference |
Organized/Published by | ISSN No. & Impact factor | DOI |
1 | Dr.T.B.Mohite-Patil | Review paper on-Diagnosis of NSTEMI (CVD) disease (CVD Diagnosis) | 14 to 15 May 2023 | Proceedings of iFearp World International conference Pune | World International conference Pune | – | – |
2 | Dr.T.B.Mohite-Patil | Deep Belief Neural Network Based Automatic NSTEMI CVD Prediction using Adaptive sliding Windo technique | May 2023 | EIA Endorsed Transactions on scalable information systems | EIA Endorsed Transactions on scalable information systems | – | – |
3 | Dr.T.B.Mohite-Patil | Meta-heuristics optimized deep learning model for prediction of Non-ST segment elevation myocardial infarction | Jul 6-8 2023 | ICCCNT IEEE conference | IIT Delhi | – | IEEE-56998 |
4 | Dr.T.B.Mohite-Patil | NSTEMI heart disease diagnosis using CNN classifier and Rasberry PI | Sept 2023 | IEEE conference Benguru | IEEE conference Benguru | https://doi.org/10.1109/ NMITCON58196.2023.10276065 |
|
5 | Dr.S.D.Chede | Progression Detection of multiple Sclerosis in Brain MRI images” | 2024 | CRC PRESS Taylor & Francis group,an informa business (Book Chapter) | Applied Artificial Intellegence ( A biomedical Perspective) CRC Press,Taylors and francis Group | ISBN:978-1-003-32443-0(ebk) | 10.1201/9781003324430 |
6 | Dr.S.D.Chede | Implantable Pacemaker Low Power Telemetry Unit” | 2023 | DISRUPTIVE DEVELOPMENTS IN BIOMEDICAL APPLICATIONS, CRC PRESS Taylor & Francis group,an informa business (Book Chapter) | Disruptive Developments in Biomedical Applications) CRC Press,Taylors and Francis Group. | ISBN:978-1-003-27269-4(ebk) | 10.1201/9781003272694 |
7 | PROF.S.R.Khot | Contrast Enhanced Visual Cryptography | 25-27 Nov 2022 | International Conference on Futuristic Technologies(INCOFT) | IEEE | 978-1-6654-5046-1/22/531.00 PP 1 TO 6 |
978-1-6654-5046-1/
22/531.00 |
8 | PROF.S.R.Khot | A REVIEW ON- CONTRAST- ENHANCED VISUAL CRYPTOGRAPHY | JULY 2022 | International Research Journal Of Modernization In Engineering Technology And Science(IRJETS) | – | Vol-4 issue-7 jul 2022 eISSN:2582-5208 | – |
9 | Prof.S.B.Patil | Advanced Military Spying & Bomb Disposal Robot | Jun-23 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | IJIREEICE, peer reviewed refereed journal | Vol. 11, Issue 6, ISSN (O) 2321-2004, ISSN (P) 2321-5526 ,Impact factor–8.021 | 10.17148/
IJIREEICE.2023.11612 |
10 | Prof.S.B.Patil | Autonomous Robot Spray | May-23 | International Journal of Advances in Engineering & Management(IJAEM) | International Journal of Advances in Engineering & Management (IJAEM) | Vol-5 Issue-5 ISSN:2395-5252, Impact factor-6.18 | 10.35629/5252-050510671070 | |
11 | Prof.S.B.Patil | Role of Machine Learning Algorithms in Parkison’s Disease Detection | Jun-23 | International Journal of Creative Research Thoughts | IJCRT, UGC Approved Journal | Vol-11 Issue-6 ISSN:2320-2882,Impact factor-7.97 by Google scholar | – |
12 | Dr.M.V.Bhanuse | Non-destructive spectroscopic Apple sorting with K- Nearest Neighbors Algorithm | 30-31 Mar 2022 | International Conference on IOT & AI ML in Information Technology | Institute of Engineering & Research Publications | – | – |
13 | Dr.M.V.Bhanuse | Principal Component & Linear Discriminant Analysis for Apple Sorting | 6, June. 2022 | International Journal of Enhanced Research in Science, Technology & Engineering UGC Certified International Peer-Reviewed & Refereed Journal | International Journal of Enhanced Research in Science, Technology & Engineering | ISSN: 2319-7463, New Delhi, IndiaImpact Factor: 7.957 | https:// |
14 | Dr.M.V.Bhanuse | Fruit Quality Grading Using Texture Feature-Based PLS-DA Technique | January 2023 | Journal of Uncertain Systems | Journal of Uncertain Systems | ISSN (print): 1752-8909 | ISSN (online): 1752-8917 | https://doi.org/10.1142/ S1752890922500143 |
15 | Dr.S.D.Bhopale | Weed Detection based on Neural Networks | Mar 2023 | International Journal of All Research Education and Scientific Methods (IJARESM) | – | ISSN: 2455-6211 Volume 11, Issue 3, March-2023, Impact Factor: 7.429 |
– |
16 | Dr.S.D.Bhopale | Development Of Segmentation Algorithms for Brain Tumour Detection and Classification Using Mr Images And Performance Analysis |
Apr 2022 | International Journal of Current Advanced Research | – | ISSN: O: 2319-6475, ISSN: P: 2319-6505, Impact Factor: 6.614 | http://dx.doi.org/ |
Sr No. | Name of Author | Title of Publication | Name of Journal/Conference |
1 | AMEY CHOUGULE | Iot Based Smart Water Quality Monitoring System for Smart City | International Journal of Advances in Engineering and Management (IJAEM) |
2 | AMEY CHOUGULE | Review of IoT Based Smart Water Quality Monitoring System Using Raspberry-Pi | International Journal of Scientific Research in Engineering and Management (IJSREM) |
3 | Bhagyashree S. Patil | Contrast Enhanced Visual Cryptography | 2022 International Conference on Futuristic Technologies (INCOFT) Karnataka, India. Nov 25-27, 2022 |
4 | Bhagyashree S. Patil | A REVIEW ON-CONTRAST-ENHANCED VISUAL CRYPTOGRAPHY | International Research Journal of Modernization in Engineering Technology and Science |
5 | Dattaprasad Narayan Golatkar | Design of a Multiplexer in Different Logics at Nanometer Regime- A Review | © 2019 JETIR April 2019, |
6 | Dattaprasad Narayan Golatkar | Comparative Analysis of Different Gates and Logic Styles using MOSFET as Geometrical device at Nanometer Regime |
© 2019 IJRAR May 2019, |
7 | Kiran A. Doiphode | Performance comparison of QoS aware routing protocol for EH- WSN with LEACH protocol |
GIS SCIENCE JOURNAL |
8 | Kiran A. Doiphode | Network Lifetime and PDR Analysis of QoS Aware Routing Protocol for EH-WSN | International Journal of Engineering Research and Applications www.ijera.com |
9 | Mansing Chavan | Enhancement of PLC and HMI Automation Quality | 2022 2nd Asian Conference on Innovation in Technology (ASIANCON) Pune, India. |
10 | Mansing Chavan | Improvement of Industrial Automation Quality in PLC and HMI Development |
© 2022 IJRAR October 2022, |
11 | Swati Tukaram Mestry | A Review Paper on Vedic Multiplier | © 2019 JETIR April 2019 |
12 | Swati Tukaram Mestry | Comparative Analysis Of 4 Bit Adders Using CMOS Logic |
© 2019 IJRAR June 2019, |
14 | Swati T. Mestry | Low Power High Performance 4 bit Vedicmultiplier in 32nm |
2021 6th International Conference for Convergence in Technology (I2CT) Pune, India |
15 | Trupti Mohite | Hospital Waste Segregator using TensorFlow Object Detection Algorithm | © 2022 JETIR August 2022 |
16 | Mr. Vijay J. Kadam | Detection of Nutrient Deficiencies In Crops using Support Vector Machine (SVM) – Review Paper |
International Engineering Research Journal (IERJ), |
17 | Mr. Vijay J. Kadam | DETECTION OF NUTRIENT DEFICIENCIES IN CROPS USING SUPPORT VECTOR MACHINE (SVM) | International Research Journal of Engineering and Technology (IRJET) |
18 | Atul Yadav | Distance Measurement with Active & Passive Method | International Journal of Computer Science and Network (IJCSN) |
19 | Atul Yadav | Study of Imaged Based Human Height Measurement & Application | International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) |
20 | Atul Yadav | Distance Measurement with Active & Passive Method | International Journal of Computer Science and Network (IJCSN) www.ijcsn.org |
21 | P. L. Gawade | Power Factor Correction In Single Phase Buck Converters By PWM Control[PFC] | International Journal of Engineering Research & Technology (IJERT) |
22 | Patil Smita A. | Proto Modeling of Liquid Level Controller. | International Journal of Scientific & Engineering Research, , |
23 | Megharani B. Chougale | Diagnostic Test of Blood Using Image Processing Techniques [DTBIPT] | International Journal of Trend in Research and Development IJTRD | |
24 | Swaroopa S.Kulkarni | DNA Comparison using Smith-Waterman Algorithm | International Journal of Advanced and Innovative Research |
25 | Patil Smita A. | Segmentation of Logo Matching and Recognition – a Context Dependent Approach. | National Conference on Emerging Trends in Engineering, Technology & Architecture 2015 |
26 | Smita A. Patil | Logo Recognition using Context Dependent Approach | IJSRD – International Journal for Scientific Research & Development |
27 | Smita A. Patil | LOGO DETECTION AND RECOGNITION USING CONTEXT DEPENDENCY FOR IMAGE | International Research Journal of Engineering and Technology (IRJET) |
28 | Atul Yadav | Human height Measurement system using MATLAB for recruitment process in defence | National Conference on Emerging Trends in Engineering, Technology & Architecture 2016 |
29 | S. S. Kulkarni | COMPARATIVE STUDY OF ACOUSTIC MODELS | Progress In Science and Engineering Research Journal |
30 | S. S. Kulkarni | ARM IMPLEMENTATION OF ACOUSTIC MODEL | Progress In Science and Engineering Research Journal |
31 | Swaroopa S.Kulkarni | DNA Comparison using behavioral modeling | 6th national conference on emerging trends in engineering, technology & architecture-2016 |
32 | Sachin Sambhaji Patil ,Dr. T.B. Mohite-Patil | “ Various Image Enhancement operations and its Applications using MATLAB”, , | International Journal of Advancement of Signal Processing and its Applications, |
33 | DAMODAR MAGDUM,TEJASWINI PATIL, DR. MALOJI SUMAN, DR. T. B. MOHITE-PATIL | DESIGNING TALKING ATM SYSTEM FOR PEOPLE WITH VISUAL IMPAIRMENTS | INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY |
34 | Mr. Sachin Gaikwad | Development of Three output Automatic Aquaponic System- Review Paper | Journal of Emerging Technologies and Innovative Research (JETIR) |
35 | Mr. Vijay Kadam | Detection of Nutrient Deficiencies in Crops using Support Vector Machine (SVM)- Review Paper | International Engg Research Journal |
36 | Mr. Vijay Kadam | DETECTION OF NUTRIENT DEFICIENCIES IN CROPS USING SUPPORT VECTOR MACHINE (SVM) | GIS SCIENCE JOURNAL |
37 | Manjunath Patil | Role of Machine Learning Algorithms in Parkison’s Disease Detection |
INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS(IJCRT) |
38 | Manjunath Patil | Parkison’s Disease Detection using Machine Learning Algorithms: a brief review | International Journal of Modern Trends in Engineering & Research |
39 | Dattaprasad Narayan Golatkar | Comparative Analysis 4:1 Multiplexer using TG gate at Nanometer Regime |
6th International Conference for Convergence in Technology (I2CT) Pune, India. |
40 | Pratibha Lagad | Design and Implementation of IoT based Industrial Monitoring System | International Conference for Emerging Technology(INCET 2020) IEEE Banglore Section, Year 2020 |
41 | Priyanka Ashok Powar | PERFORMANCE ANALYSIS OF ECARP FOR WIRELESS SENSOR NETWORK ON THE INTERNET OF UNDERWATER | International Journal of Research and Analytical Reviews, |
42 | Dattaprasad Narayan Golatkar | Comparative Analysis of Different Gates and Logic Styles using MOSFET as Geometrical device at Nanometer Regime | International Journal of Research and Analytical Reviews |
43 | Priyanka A.Powar | Routing Techniques for Energy Efficient protocol of underwater wireless sensor network(UWSN) in the Internet of Underwater Things | International Journal of Advanced and Innovative Research |
44 | Pratibha Lagad | IoT based Industrial Controlling system using Web page and Android application | International Journal of Scientific development & Research(IJSDR) |
45 | Priyanka Ashok Powar | Parameter Analysis of CARP & E-CARP Protocol for Underwater Wireless Sensor Network in the Internet of Underwater Things | International Journal for Research in Applied Science & Engineering Technology(IJRASET), |
46 | Dattaprasad Narayan Golatkar | Design of a Multiplexer in Different Logics at Nanometer Regime- A Review | Journal of Emerging Technologies and Innovative Research, Volume, , |
47 | Pratibha D.Lagad, | Embedded based Industrial Parameters Monitoring and Controlling System using Internet of Things | International Journal of Advanced Research i Science , Engineering and Technology, |
48 | Priyanka A.Powar, | ROUTING TECHNIQUES FOR ENERGY EFFICIENT PROTOCOL OF UNDERWATER WIRELESS SENSOR NETWORK(UWSN)IN THE INTERNET OF UNDERWATER THINGS | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY, |
49 | Priyanka A.Powar | Energy Efficient Routing Protocol for Under Water Wireless Sensor Networkin the Internet of Underwater Things | International Journal of Engineering Research & Technology |
50 | Amol.B.Chavare | Fault Diagnosis of Motor Bearing via Stochastic- Resonance-Based Adaptive Filter | International Journal of Engineering Research and Technology, , |
51 | Priyanka B.Patil | Performance Comparison of Energy Efficient Clustering Protocol in Heterogeneous Wireless Sensor Network | International Journal of Engineering Research and Technology, , |
52 | Supriya s. Laykar | Biometric Recognition | International Journal of Software & Hardware Research in Engineering |
53 | Mohit Haridas Tapase | SIMULATION AND IMPLEMENTATION OF MULTIAGENT BASED DISTRIBUTION AUTOMATION SOLUTION FOR SELF HEALING GRIDS BY USING PRIM’S ALGORITHM | International Journal of Engineering Research and Technology |
54 | Miss. Prajakta B. Patil | Performance evaluation of node localization techniques in heterogeneous wireless sensor network | International Journal of Engineering Research and Technology |
55 | Madhura A.Patil | Techniques of Surface Reconstruction:Review | International Journal of Engineering Research and Technology, |
56 | Shital.S.Patil | Evaluation of Detection rate of Selfish Attack using COOPON Mechanism | International Journal of Engineering Research and Technology, Volume ISSN , , |
57 | Supriya S.Laykar | Biometric Fusion and Recognition | International Journal on Recent and Innovation Trends in Computing and Communication |
58 | R. S. Kittur | Enhancement in network lifetime and minimization of target coverage problem in WSN | 2nd International Conference for Convergence in Technology, I2CT , , Year 2017, |
59 | Supriya S.Laykar | IMAGE RECOGNITION THROUGH BIOMETRIC FUSION | INTERNATIONAL CONFERENCE ON COMPUTING,COMMUNICATION AND ENERGY SYSTEMS |
60 | Supriya S. Laykar | Parametric Evaluation of Fused Image | National Conference on Emerging Trends in Engineering ,Technology & Architecture, |
61 | Simimol Surendran | Performance Evaluation of HEED Protocol | National Conference on Emerging Trends in Engineering ,Technology & Architecture, |
62 | Samish Kamble | FPGA Based Data Compression using Dictionary based LZW Algorithm | National Conference on Emerging Trends in Engineering,Technology & Architecture |
63 | Karishma S. Raul | Energy Efficiency Estimation of Space and Polarization MIMO overWireless Fading Channel | National Conference on Emerging Trends in Engineering,Technology & Architecture |
64 | Mohit HaridasTapase | Automation For a Smart Grid to Implement a Self- Healing System Using a Prim’s Algorithm | National Conference on Emerging Trends in Engineering,Technology & Architecture |
65 | Samrat Chandrakant Shinde | Centralized Cooperative Spectrum Sensing using Energy Detection in Cognitive Radio | National Conference on Emerging Trends in Engineering,Technology & Architecture |
66 | Mr. Milin Patil | Enhancement of satellite images using-DWT | National Conference on Emerging Trends in Engineering,Technology & Architecture |
67 | Rutuja Patil | OFDM PAPR Reduction using Concatenated Low Density Parity Check (LDPC) Code with Partial Transmit Sequence (PTS) technique | National Conference on Emerging Trends in Engineering,Technology & Architecture |
68 | Shital.S.Patil | Selfish Attacks and Detection inCognitive Radio Ad-Hoc Networks | National Conference on Emerging Trends in Engineering,Technology & Architecture |
69 | Gaurav. M. Dabade | PAPR Reduction using Selected Tone Reservation Under Different Considerations | National Conference on Emerging Trends in Engineering,Technology & Architecture |
70 | Smita S. Patil | Implementation of Robust Adaptive Filter – A Simulation Approach | National Conference on Emerging Trends in Engineering,Technology & Architecture |
71 | Sakib R.Mujawar | Water Filling Power Allocation in OFDM-based Cognitive Radio System | National Conference on Emerging Trends in Engineering,Technology & Architecture |
72 | Samish Kamble | FPGA Based Data Compression Using Dictionary Based LZW Algorithm | International Journal Of Scientific & Engineering Research(IJSER) |
73 | Priyanka.B.Patil | Cluster Head Selection in LEACH Energy Efficient Protocol in Wireless Sensor Network | National Conference on Emerging Trends in Engineering,Technology & Architecture |
74 | Nilesh.V.Vanmore | A Review Paper on Power Saving Scheduling In Wireless Sensor Network | National Conference on Emerging Trends in Engineering,Technology & Architecture |
75 | Pranil Mengane | Rayleigh Channel Performance Analysis of QO-STBC MIMO OFDM System | National Conference on Emerging Trends in Engineering,Technology & Architecture |
76 | Priyanka Powar | Real Time Embedded Omni Imaging System | National Conference On Advanced Trends In Engineering at Karmayogi College Of Engg. Pandharpur |
77 | Karishma Raul | Energy Efficient Algorithm & Protocol For WISN | National Conference On Advanced Trends In Engineering at Karmayogi College Of Engg. Pandharpur |
78 | Madhura A.Patil | RECONSTRUCTION OF SURFACE FOR IMAGE PROCESSING | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY |
79 | Shubhangi V.Lokhande | An Application of Morphing Technique | National Conference on Emerging Trends in Engineering,Technology & Architecture 2015, |
80 | Madhura A.Patil | Surface Reconstruction Using Labeling Algorithm | National Conference on Emerging Trends in Engineering, Technology & Architecture 2015 |
81 | R.P.Patil, | Gravity Wave Parameter Estimation by Using Image Processing and Simple Wave Formulae in Mat-lab | National Conference on Emerging Trends in Engineering, Technology & Architecture 2015 |
82 | Mr. Farakte Amarsinh B. | Fundamentals of Quantization process in image compression and design of Symmetric Non Uniform Quantizer Using Lloyd’s-Max Algorithm | National Conference on Emerging Trends in Engineering, Technology & Architecture 2015 |
83 | Samish Kamble | FPGA based Data Compression using Dictionary based “LZW” Algorithm | International Journal of Latest Trends in Engineering and Technology (IJLTET), |
84 | Rohit P.Patil | Field Of View Determination & Spatial Calibration Of Night Airglow All Sky Images | International Journal For Scientific Research & Development (IJSRD) |
85 | Milin Patil | Discrete Wavelet Transform-Based Different Satellite Image Resolution Enhancement | International Journal Of Current Engg. & Scientific Research (IJCESR) Technical Research Organization India, |
86 | Milin Patil | Discrete Wavelet Transform-Based Different Satellite Image Resolution Enhancement | National Conference on Emerging Trends in Engineering, Technology & Architecture 2015 |
87 | Samish Kamble | FPGA Based Data Compression using Dictionary based “LZW” Algorithm | National Conference on Emerging Trends in Engineering, Technology & Architecture 2015 |
88 | Milin Patil, | Resolution Enhancement of Various Satellite Images Using DWT | National Conference on Emerging Trends in Engineering,Technology & Architecture |
89 | D.S.Shete | Zero crossing rate and Energy of the Speech Signal of Devanagari Script | IOSR Journal of VLSI and Signal Processing(IOSR-JVSP) |
90 | Shubhangi V.Lokhande | Morphing Technique for Creating Composites of Face Images | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY |
91 | Farakte Amarsinh B. | Improvement in Traditional Set Partitioning in Hierarchical Trees(SPIHT) Algorithm for Image Compression | International Journal of Innovative Research in Advanced Engineering(IJIRAE), Volume |
92 | Mr.Amarsinh B.Farakte | Performance Measurement of Huffman Coding Based Improved SPIHT Image Compression Algorithm | International Journal on Recent and Innovation Trends in Computing and Communication, Volume |
93 | Madhura A.Patil | Surface Reconstruction Using Regularized Membrane Potentials | International Journal of Latest Trends in Engineering and Technology(IJLTET), Volume , |
94 | Rohit P.Patil | Star Detection and Removal in Night Airglow Images | International Journal of Innovative Research in Science ,Engineering and Technology |
95 | Rohit P.Patil | Ionospheric study using Image Processing of All-sky imager | International Journal of Scientific Research & Development |
96 | R.P.Patil | Spatial Calibration of Night Airglow All-sky Images | National Conference on Recent Advance in Astrophysics and Space Science, |
97 | Milin Patil | Various Satellite Image Resolution Enhancement Using DWT | International Journal Of Informative & Futuristic Research |
98 | Shubhangi V. Lokhande | Morphed Composites:An Application to Morphing technique | International Journal of Scientific Research Engineering & Technology(IJSRET), Volume , |
99 | Rohit Patil | EFFICIENT SURFACE RECONSTRUCTION USING REGULARIZED MEMBRANE POTENTIALS | National Conference on Emerging Trends in Engineering,Technology & Architecture, |
100 | Shubhangi V. Lokhande | A REVIEW OF FACE MORPHING TECHNIQUES | National Conference on Emerging Trends in Engineering,Technology & Architecture, |
101 | Mr.Vikrant B.Jundale | Design of Speech Watermarking Technique Based on Stationary Wavelet Transform | National Conference on Emerging Trends in Engineering,Technology & Architecture, |
102 | Milin Patil, | Discrete Wavelet Transform -Based Satellite Image Resolution Enhancement | National Conference on Emerging Trends in Engineering,Technology & Architecture, |
103 | D.S.Shete, | Zero crossing rate and Energy of the Speech Signal of Devanagari Script | IOSR Journal of VLSI and Signal Processing(IOSR-JVSP) |
104 | Vikrant B.Jundale | NOVEL BIOMETRIC SPEECH WATERMARKING SCHEME IN IMAGES USING WAVELET TRANSFORM | International Journal of Computer Engineering & Science |
105 | VIKRANT.B.JUNDALE | BIOMETRIC SPEECH WATERMARKING RESISTING TO GEOMETRICAL ATTACKS BASED ON WAVELET TRANSFORM | Proceedings of 10th IRAJ International Conference |
106 | Shubhangi V. Lokhande, | Morphing Techniques for Facial Images-A Review | International Journal of Engineering Research & Technology(IJERT), Volume , |
107 | Sunita S.Malaj | VHDL Implementation of Interval Arithmetic Algorithms for Single Precision Floating Point Numbers | International Journal of Scientific & Engineering Research |
108 | Farakate Amarsinh B. | Implementation of Wavelet based SPIHT algorithm for Image Compression | National Conference on Emerging Trends in Engineering,Technology & Architecture 2013, |
109 | Mr. Farakte Amarsinh B | A REVIEW ON COMPARATIVE STUDY TO IMPROVES THE PERFORMANCE OF SET PARTITIONING IN HIERARCHICAL TREES (SPIHT) IMAGE COMPRESSION ALGORITHM BY ADAPTIVE THRESHOLD METHOD WITH DWT | International Journal of Advances in Management,Technology & Engineering Sciences, |
110 | D. S. Shete | Phonetic Speech Analysis | IOSR Journal of Electronics and Communication Engineering, |
111 | Vikrant B.Jundale | Implementation of Biometric Speech Watermarking Technique in Images using Wavelet Transform | International Conference on Industrial Applications of Signal Processing ICIASP-2013, |
112 | D.S.Shete | Devanagari Phonetic Speech Analysis | IOSR Journal of VLSI and Signal Processing(IOSR-JVSP) |
113 | Samish N.Kamble | Hardware Design for LZW Data compression Algorithm | National Conference on Emerging Trends in Engineering,Technology & Architecture, |
114 | Amarisnh Farakte | Power Management in Embedded System using dynamic approach | National Conference on Recent Advancement in Engg.(NCRAE 12) |
115 | Kumbhar Trupti Sambhaji | Design of PIC Based Ethernet Interface to Control the Industrial Parameters | International Conference on Electronics & Telecommunication Engineering 2011 |
116 | S.S.Malaj | FPGA Implementation of Single Precision Interval Arithmetic Adder/Subtractor | National Conference on Emerging Trends in Engineering,Technology & Architecture 2011 |
117 | Dhamakale S.D. | Automation of Green House Climate by Fuzzy Logic Controller | National Conference on Emerging Trends in Engineering,Technology & Architecture 2011 |
118 | M.V.Gavade | A Modular Approach Of CAN Bus Implementation In An Embedded System For A Resin Coated Sand Plant | International Journal of Research in Science Engineering & Technology |
119 | M.V.Gavade | CAN Bus Implementation In An Embedded System For A Dairy Plant | International Journal of Electrical and Computer Engineering |
120 | S.B.Patil | Fuzzy logic approach with Microcontroller for climate controlling in green house | National Conference on Emerging Trends in Engineering,Technology & Architecture, |
121 | Kumbhar Trupti Sambhaji | LAN to SPI Communication | National Conference on Emerging Trends in Engineering,Technology & Architecture, |
122 | Bhagyashree Patil | CONTRAST ENHANCED VISUAL CRYPTOGRAPHY | International Conference on Futuristic Technologies ,Belagavi,Karnataka |
123 | Bhagyashree Patil | A REVIEW ON-CONTRAST-ENHANCED VISUAL CRYPTOGRAPHY | International Research Journal of Modernization in Engineering Technology and Science |
124 | Chawaj P. | Human Voice Sentiment Identification Using Support Vector Machine | Information and Communication Technology,for Competitive Strategies (ICTCS 2020), Lecture Notes in Networks and Systems 190 |
125 | Bhise S.S. | Early Stage Lung Cancer Diagnosis using ANN Classifier | International Conference on Artificial Intelligence and Smart Systems |
126 | Bhise S.S. | Lung Segmentation and Nodule Detection based on CT Images using Image Processing Method | International Research Journal of Engineering and Technology (IRJET) |
127 | Chawaj P. | Speech Based Emotion Recognition | International Journal of Recent Trends in Engineering & Research (IJRTER) |
128 | Sonali Anantkar | Review of Different Image Fusion Techniques | International Journal for Research in Applied Science & Engineering Technology |
