NEP Based Syllabus (w.e.f 2023-24) | ||||||||
B. Tech | ||||||||
Name of Department | Structure | First Year | Second Year | Third Year | Final Year | |||
w.e.f 2024-25 | w.e.f 2024-25 | w.e.f 2024-25 | w.e.f 2025-26 | w.e.f 2026-27 | ||||
Chemical Engineering | Download | |||||||
Civil Engineering | Download | |||||||
Computer Science & Engineering | Download | |||||||
Computer Science & Engineering (AI &ML) | Download | |||||||
Computer Science & Engineering (Data Science) | Download | |||||||
Electronics & Tele. Communication Engineering | Download | |||||||
Mechanical Engineering | Download | |||||||
M. Tech w.e.f. 2023-24 |
||||||||
Computer Science and Engineering | Download | Download | Download | |||||
Electronics and Tele. Communication Engineering | Download | Download | Download | |||||
First Year ( for AY 2023-24) |
||||||||
First Year |
B. Tech Syllabus (w.e.f 2020-2021) |
|||||||||||
First Year |
|||||||||||
Branch | w.e.f Year | Structure and Syllabus | Yoga and Physical Management Skills | Democracy, Elections and Good Governance | |||||||
First Year | 2020-21 | Download | Download | Download | |||||||
2022-23 | Download | ||||||||||
SY, TY and B Tech |
|||||||||||
Structure | w.e.f Year | Second Year | w.e.f Year | Third Year | w.e.f Year | Forth Year | |||||
Chemical Engineering | Download | 2021-22 | Download | 2022-23 | Download | 2023-24 | Download | ||||
Civil Engineering | Download | 2021-22 | Download | 2022-23 | Download | 2023-24 | Download | ||||
2023-24 | Download | ||||||||||
Computer Science and Engineering | Download | 2021-22 | Download | 2022-23 | Download | 2023-24 | Download | ||||
2023-24 | Download | ||||||||||
Computer Science and Engineering (AI &ML) | Download | 2021-22 | Download | 2022-23 | Download | 2023-24 | Download | ||||
2023-24 | Download | 2024-25 | Download | 2024-25 | Download | ||||||
Computer Science & Engineering (Data Science) | Download | 2021-22 | Download | 2022-23 | Download | 2023-24 | Download | ||||
Electronics and Tele. Communication Engineering | Download | 2021-22 | Download | 2022-23 | Download | 2023-24 | Download | ||||
2023-24 | Download | 2024-25 | Download | ||||||||
Mechanical Engineering | Download | 2021-22 | Download | 2022-23 | Download | 2023-24 | Download | ||||
2023-24 | Download |
B. Tech Minors and Honors |
||
Name of Department | Minors | Honors |
Chemical Engineering | Download | — |
Civil Engineering | Download | — |
Computer Science and Engineering | Download | — |
Computer Science and Engineering (AI &ML) | Download | — |
Computer Science & Engineering (Data Science) | Download | — |
Electronics and Tele. Communication Engineering | Download | — |
Mechanical Engineering | Download | Download |